SIZE GUIDE
Not sure which size to grab? We've got you.
Unless otherwise stated, clothing measurements are garment measurements in centimetres. Top measurements are taken with the garment laid flat. The denim-shorts waist measurements are the full waist measurements supplied by the manufacturer.
WIDTH — measured across the garment from side to side.
LENGTH — measured from the top of the garment to the bottom hem.
ORGANIC RIB BABY TEE
A fitted, ribbed baby tee.
| SIZE | WIDTH | LENGTH |
|---|---|---|
| XS | 36.20 cm | 52.07 cm |
| S | 38.74 cm | 52.70 cm |
| M | 41.28 cm | 53.98 cm |
| L | 43.81 cm | 55.25 cm |
| XL | 45.72 cm | 55.88 cm |
CROPPED RIBBED BABY TEE
A fitted, cropped silhouette.
| SIZE | WIDTH | LENGTH |
|---|---|---|
| XS | 34.30 cm | 47.00 cm |
| S | 36.20 cm | 48.26 cm |
| M | 38.10 cm | 49.85 cm |
| L | 40.64 cm | 51.75 cm |
| XL | 43.18 cm | 53.66 cm |
| 2XL | 45.72 cm | 55.56 cm |
RAGLAN BABY TEE
| SIZE | CHEST WIDTH | BODY LENGTH |
|---|---|---|
| XS | 33.65 cm | 46.99 cm |
| S | 35.56 cm | 48.26 cm |
| M | 37.47 cm | 49.85 cm |
| L | 40.00 cm | 51.75 cm |
| XL | 42.55 cm | 53.66 cm |
| 2XL | 45.09 cm | 55.56 cm |
RINGER TEES
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 40.13 cm | 52.07 cm |
| M | 43.18 cm | 53.34 cm |
| L | 46.99 cm | 55.37 cm |
| XL | 49.53 cm | 56.39 cm |
| 2XL | 52.07 cm | 57.15 cm |
| 3XL | 54.61 cm | 58.42 cm |
| 4XL | 59.69 cm | 60.96 cm |
| 5XL | 64.77 cm | 63.25 cm |
Measurements may vary by approximately ±3.81 cm.
CROPPED TANK
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 41.20 cm | 49.50 cm |
| M | 45.00 cm | 50.80 cm |
| L | 49.50 cm | 55.80 cm |
| XL | 54.60 cm | 60.90 cm |
| 2XL | 59.70 cm | 66.00 cm |
DENIM LACE SHORTS
| Lucky Strangr size | Original supplier size | Waist measurement |
|---|---|---|
| S | M | 64 cm (25.2″) |
| M | L | 68 cm (26.8″) |
| L | XL | 72 cm (28.3″) |
| XL | XXL | 76 cm (29.9″) |
Sizing notes: Supplier-provided measurements may vary by 1–3 cm (0.4–1.2″). Compare with the waist measurement of well-fitting shorts before ordering. Your garment may arrive with its original supplier size label. Hip measurements and fabric stretch information are currently unavailable.
BETWEEN SIZES?
Compare the measurements above with a top you already own and love the fit of. Because our styles use different blanks and cuts, your best size may vary between designs.
Still stuck? Get in touch before ordering and we'll help you choose.